50 common workpiece materials mapped across EN, Werkstoffnummer, AISI/ASTM/UNS and JIS, grouped by ISO 513 class. Each material links to its machining starting point and the matching ISO material guide. Compiled from the public designation standards; nearest-matches are flagged, never passed off as twins.
| Material | Category | W.-Nr. | AISI / ASTM / UNS | JIS |
|---|---|---|---|---|
| C15 / AISI 1015 | P Low-carbon steel | 1.0401 | AISI 1015 | S15C |
| C45 / AISI 1045 | P Medium-carbon steel | 1.0503 | AISI 1045 | S45C |
| C60 / AISI 1060 | P Medium/high-carbon steel | 1.0601 | AISI 1060 | S58C (nearest) |
| S235JR / ASTM A36 | P Structural steel | 1.0038 | ASTM A36 | SS400 (nearest) |
| S355J2 / A572 Gr. 50 | P Structural steel | 1.0577 | ASTM A572 Gr. 50 | SM490B (nearest) |
| 11SMn30 / AISI 1213 | P Free-cutting steel | 1.0715 | AISI 1213 / 1215 | SUM22 |
| 42CrMo4 / AISI 4140 | P Alloy steel (CrMo) | 1.7225 | AISI 4140 | SCM440 |
| 25CrMo4 / AISI 4130 | P Alloy steel (CrMo) | 1.7218 | AISI 4130 | SCM430 |
| 34CrNiMo6 / AISI 4340 | P Alloy steel (CrNiMo) | 1.6582 | AISI 4340 | SNCM439 (nearest) |
| 16MnCr5 / AISI 5115 | P Case-hardening steel | 1.7131 | AISI 5115 | SCr415 (nearest) |
| 20MnCr5 / AISI 5120 | P Case-hardening steel | 1.7147 | AISI 5120 | SCr420 (nearest) |
| 100Cr6 / AISI 52100 | P Bearing steel | 1.3505 | AISI 52100 | SUJ2 |
| 51CrV4 / AISI 6150 | P Spring steel | 1.8159 | AISI 6150 | SUP10 |
| H13 / 1.2344 | P Hot-work tool steel | 1.2344 | AISI H13 | SKD61 |
| D2 / 1.2379 | P Cold-work tool steel | 1.2379 | AISI D2 | SKD11 |
| D3 / 1.2080 | P Cold-work tool steel | 1.2080 | AISI D3 | SKD1 |
| O1 / 1.2510 | P Cold-work tool steel | 1.2510 | AISI O1 | SKS3 (nearest) |
| O2 / 1.2842 | P Cold-work tool steel | 1.2842 | AISI O2 | — |
| P20 / 1.2311 | P Mold steel (pre-hardened) | 1.2311 | AISI P20 | — |
| M2 / 1.3343 | P High-speed steel | 1.3343 | AISI M2 | SKH51 |
| AISI 303 / 1.4305 | M Austenitic stainless (free-cutting) | 1.4305 | AISI 303 | SUS303 |
| AISI 304 / 1.4301 | M Austenitic stainless | 1.4301 | AISI 304 | SUS304 |
| AISI 304L / 1.4307 | M Austenitic stainless (low C) | 1.4307 | AISI 304L | SUS304L |
| AISI 316 / 1.4401 | M Austenitic stainless (Mo) | 1.4401 | AISI 316 | SUS316 |
| AISI 316L / 1.4404 | M Austenitic stainless (low C, Mo) | 1.4404 | AISI 316L | SUS316L |
| AISI 316Ti / 1.4571 | M Austenitic stainless (Ti-stabilised) | 1.4571 | AISI 316Ti | SUS316Ti |
| AISI 321 / 1.4541 | M Austenitic stainless (Ti-stabilised) | 1.4541 | AISI 321 | SUS321 |
| 904L / 1.4539 | M Super-austenitic stainless | 1.4539 | UNS N08904 | — |
| AISI 410 / 1.4006 | M Martensitic stainless | 1.4006 | AISI 410 | SUS410 |
| AISI 420 / 1.4021 | M Martensitic stainless | 1.4021 | AISI 420 | SUS420J1 |
| AISI 430 / 1.4016 | M Ferritic stainless | 1.4016 | AISI 430 | SUS430 |
| AISI 431 / 1.4057 | M Martensitic stainless (Ni) | 1.4057 | AISI 431 | SUS431 |
| 17-4 PH / 1.4542 | M Precipitation-hardening stainless | 1.4542 | AISI 630 | SUS630 |
| Duplex 2205 / 1.4462 | M Duplex stainless | 1.4462 | UNS S32205 / S31803 | — |
| Super duplex 2507 / 1.4410 | M Super duplex stainless | 1.4410 | UNS S32750 | — |
| EN-GJL-250 / A48 Class 35 | K Grey cast iron | EN-JL1040 | ASTM A48 Class 35 | FC250 |
| EN-GJS-400-15 / A536 60-40-18 | K Ductile (nodular) iron | EN-JS1030 | ASTM A536 60-40-18 | FCD400 |
| EN-GJS-600-3 / A536 80-55-06 | K Ductile (nodular) iron | EN-JS1060 | ASTM A536 80-55-06 | FCD600 |
| EN AW-2024 / AlCu4Mg1 | N Aluminium (CuMg, aerospace) | 3.1355 | UNS A92024 | A2024 |
| EN AW-5083 / AlMg4.5Mn | N Aluminium (Mg, marine) | 3.3547 | UNS A95083 | A5083 |
| EN AW-6061 / AlMg1SiCu | N Aluminium (general purpose) | 3.3211 | UNS A96061 | A6061 |
| EN AW-6082 / AlSi1MgMn | N Aluminium (general purpose, EU) | 3.2315 | UNS A96082 · US practice: 6061 | — |
| EN AW-7075 / AlZn5.5MgCu | N Aluminium (high strength) | 3.4365 | UNS A97075 | A7075 |
| CuZn39Pb3 / C38500 | N Free-cutting brass | 2.0401 | UNS C38500 | C3604 (nearest) |
| Titanium Grade 2 / 3.7035 | S Titanium (commercially pure) | 3.7035 | UNS R50400 | TP340 (nearest) |
| Ti-6Al-4V / Grade 5 | S Titanium alloy | 3.7164 / 3.7165 | UNS R56400 | — |
| Inconel 718 / 2.4668 | S Nickel superalloy | 2.4668 | UNS N07718 | — |
| Inconel 625 / 2.4856 | S Nickel superalloy | 2.4856 | UNS N06625 | — |
| Monel 400 / 2.4360 | S Nickel-copper alloy | 2.4360 | UNS N04400 | — |
| Hastelloy C-276 / 2.4819 | S Nickel-molybdenum alloy | 2.4819 | UNS N10276 | — |
Open a material for the full designation table, machining notes, starting values and FAQ. “Nearest” pairings are flagged on their pages. Always verify against the material certificate.