Brand-neutral reference · ISO P · turning
ISO P Steel Turning Grade Cross-Reference
A brand-neutral cross-reference for ISO P (steel) turning insert grades from 7 manufacturers: ISCAR, Kennametal, Mitsubishi, Sandvik, Seco, Tungaloy and Walter. The 26 grades below are listed with their coating, ISO area and manufacturer-stated application range, ordered from finishing (P05) to roughing (P50) so you can line up each brand's grades across the steel-turning range. A shared application range is a starting point, not a drop-in replacement: substrate, coating, chipbreaker and edge prep differ between brands. Verify on a sample part before switching a production tool.
How to read this chart
- Application range
- The ISO P number (P05 finishing → P50 roughing) is the manufacturer's stated working range, not a hardness or a cutting speed. Several brands print overlapping ranges — that is normal.
- "Equivalent"
- Grades with a similar range are candidates with comparable application coverage, not certified drop-in replacements. Coating, substrate, chipbreaker and edge geometry still differ.
- Before you switch
- Trial the candidate on a sample part and check tool life, chip control and surface finish against your current grade. Ask the AI advisor for cutting data for your exact material and machine.
ISO P steel-turning grades · 26 grades · 7 brands · finishing → roughing
| Brand | Grade | Coating / substrate | ISO area | Application range (catalog) |
|---|---|---|---|---|
| ISCAR | IC8150 | SUMO TEC® PVD | ISO P/M | M05–M20, P05–M15, P05–P15, P05–P20 |
| Seco | TP1500 | PVD TiAlSiN Duratomic® | ISO P | P05–P20 |
| Tungaloy | T9125 | AH TiAlN PVD · AH PVD | ISO P/M/S | M05–M20, P05–M15, P05–M20, P05–P20, S10–S25 |
| Walter | WPP10S | Tiger·tec® Silver | ISO P/M | P05–M20, P05–P15, P05–P20 |
| Sandvik | GC4315 | Inveio® CVD | ISO P | P05–P20, P05–P25 |
| Mitsubishi | MC6025 | Smart Miracle® CVD | ISO P | P05–P20, P20–P35 |
| Mitsubishi | VP15TF | PVD TiAlN nano | ISO P | P05–P20, P10–P30, P15–P30, P20–P35 |
| Tungaloy | T9115 | AH multilayer CVD · AH CVD multilayer · AH CVD · AH CVD semi-finish | ISO P | P05–P20, P10–P25, P15–P30, P20–P35 |
| Kennametal | KC5010 | KENGold™ · KENGold™ PVD | ISO P | P05–P20, P10–P20, P10–P25, P15–P30, P20–P35, P20–P40 |
| Kennametal | KC7310 | CVD | ISO P/K | P10–K30 |
| Seco | SD205 | CVD TiCN/Al₂O₃ | ISO P/K | P10–K30 |
| Kennametal | KCSM30 | KENGold™ PVD | ISO P/M | M05–M20, M05–M25, M10–M25, P10–P25 |
| Sandvik | GC4220 | PVD TiAlN | ISO P | P10–P25 |
| ISCAR | IC908 | PVD TiAlN | ISO P | P10–P30 |
| ISCAR | IC8250 | SUMO TEC® PVD | ISO P | P10–P25, P10–P30, P15–P35, P20–P35 |
| Seco | TP2500 | PVD TiAlSiN Duratomic® | ISO P | P10–P30, P15–P35 |
| Tungaloy | T6130 | AH CVD tough · AH CVD | ISO P | P10–P30, P25–P45 |
| Walter | WSP45S | CVD multilayer | ISO P/K | P15–K30 |
| Sandvik | GC4325 | Inveio® CVD Al₂O₃ · Inveio® CVD | ISO P | P15–P35, P20–P40 |
| Walter | WPP20S | Tiger·tec® Silver | ISO P | P15–P30, P20–P40, P25–P45 |
| ISCAR | IC8350 | SUMO TEC® heavy roughing · SUMO TEC® PVD tough | ISO P | P25–P45, P25–P50 |
| Mitsubishi | UE6110 | CVD Al₂O₃ tough | ISO P | P25–P50 |
| Kennametal | KC9315 | CTPX Multilayer | ISO P | P30–P50 |
| Sandvik | GC4335 | Inveio® CVD tough · CVD Al₂O₃ tough | ISO P | P30–P50 |
| Seco | TP3500 | CVD Al₂O₃ multilayer | ISO P | P30–P50 |
| Walter | WPP30 | Tiger·tec® Silver rough · Tiger·tec® Silver | ISO P | P30–P50 |
Need your exact equivalent, or a brand not listed?
This chart covers 7 brands from our verified reference layer. For Kyocera, Sumitomo,
Korloy, Ceratizit or any grade not shown here — and for cutting data for your material and machine — ask the
AI advisor. It searches current manufacturer data live and explains its confidence in plain text.
Want the printable one-page version?
Everything above is free and open, no signup needed. We also publish a
printable one-page PDF of this brand-neutral grade cross-reference for the shop floor — free, email only, no spam.
Related reference