Carbide grade · Walter · ISO P
Walter WPP10S
WPP10S is a Walter carbide insert grade (Tiger·tec® Silver CVD), applied in the ISO P area. In this cross-reference it appears on 11 insert designations; the same insert geometry is also made by ISCAR, Kennametal, Mitsubishi, Sandvik, Seco, Tungaloy. 5 grades from other makers are confirmed at the same ISO position by two or more manufacturer charts. Same position is not the same performance: verify on a sample part before switching.
Grade summary
- Brand
- Walter
- Coating / substrate
- Tiger·tec® Silver CVD
- ISO application area
- P — steel
- Application range (catalog)
- P10–P20
- Used in
- 11 insert designations in this reference
Cross-brand equivalents (manufacturer charts)
| Brand | Grade | Shared ISO positions | Status |
|---|---|---|---|
| Mitsubishi | NX2525 | P10 P15 | Confirmed (2+ charts) |
| ISCAR | IC907 | P10 P15 | Confirmed (2+ charts) |
| Kennametal | KCP10 | P10 P15 | Confirmed (2+ charts) |
| Kyocera | CA515 | P10 P15 | Confirmed (2+ charts) |
| Mitsubishi | MC6115 | P10 P15 | Confirmed (2+ charts) |
| Ceratizit | CTC3110 | P10 | Lead (one chart or partial overlap), not a recommendation |
| Ceratizit | CTCP115-P | P10 | Lead (one chart or partial overlap), not a recommendation |
| ISCAR | IC8150 | P15 | Lead (one chart or partial overlap), not a recommendation |
| Kennametal | KC5010 | P15 | Lead (one chart or partial overlap), not a recommendation |
| Kennametal | KT315 | P10 | Lead (one chart or partial overlap), not a recommendation |
Walter WPP10S plus up to two grades you run next to it, worked through in one document: every cross-brand match with the number of manufacturer charts behind it, single-source candidates kept apart, where your grades overlap so the list can be shortened, and a validation plan. Emailed to you, usually within the hour. No account needed.
Same insert geometry, other brands
These makers produce the same insert designation in their own grade. Shared geometry is not a grade equivalence.
| Brand | Grade | Coating | Shared designations |
|---|---|---|---|
| ISCAR | IC8150 | SUMO TEC® CVD Al₂O₃ | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Kennametal | KCP10B | KENGold™ CVD | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Mitsubishi | MC6015 | CVD Al₂O₃ | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Sandvik | GC4315 | Inveio® CVD | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Seco | TP1500 | Duratomic® CVD | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Tungaloy | T9115 | CVD TiCN/Al₂O₃ | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
Compare WPP10S side by side
Insert designations using WPP10S
| Designation | Geometry | Catalog code | Application |
|---|---|---|---|
| CCMT09T304 | 80° Diamond · 7° clearance (positive) · precision finishing | CCMT09T304 WPP10S | P10–P20 |
| CCMT09T308 | 80° Diamond · 7° clearance (positive) · 0.8mm Rε | CCMT09T308 WPP10S | P10–P20 |
| DCMT11T304 | 55° Diamond · 7° clearance (positive) · 0.4mm Rε | DCMT11T304 WPP10S | P10–P20 |
| TCMT16T304 | 60° Triangle · 7° clearance (positive) · 0.4mm Rε | TCMT16T304 WPP10S | P10–P20 |
| TNMG160404 | 60° Triangle · 0° clearance · 16mm IC · 0.4mm Rε · semi-finishing | TNMG160404 WPP10S | P10–P20 |
| VBMT160404 | 35° Rhombic · 5° clearance · 16mm IC · 0.4mm Rε · tight corner finishing | VBMT160404 WPP10S | P10–P20 |
| VBMT160408 | 35° Rhombic · 5° clearance · 16mm IC · 0.8mm Rε | VBMT160408 WPP10S | P10–P20 |
| WNMG060408 | 80° Trigon · 0° clearance · 6mm IC · 0.8mm Rε · small diameter turning | WNMG060408 WPP10S | P10–P20 |
| WNMG080404 | 80° Trigon · 0° clearance · 8mm IC · 0.4mm Rε (finishing) | WNMG080404 WPP10S | P10–P20 |
| WNMG080408 | 80° Trigon · 0° clearance · 8mm IC · 0.8mm Rε | WNMG080408 WPP10S | P10–P20 |
| WNMG080412 | 80° Trigon · 0° clearance · 8mm IC · 1.2mm Rε (roughing) | WNMG080412 WPP10S | P10–P20 |
Frequently asked questions
What is Walter WPP10S?
WPP10S is a Walter carbide insert grade (Tiger·tec® Silver CVD), applied in the ISO P area, used in 11 insert designations in this reference.
Which grades are comparable to WPP10S?
Grades from other makers confirmed at the same ISO application position by two or more manufacturer charts include Mitsubishi NX2525, ISCAR IC907, Kennametal KCP10, Kyocera CA515, Mitsubishi MC6115. Same position is not the same performance: treat them as starting points and verify on a sample part before switching.
Does this cross-reference favour specific brands?
No. Comparable grades appear here only because manufacturer-published comparison charts place them at the same ISO application position. No manufacturer pays for placement, nothing on this page is sponsored, and CuttingToolsAI sells no tools and earns no commission. Placements backed by a single chart are flagged as such, and every comparison ends the same way: verify on a sample part before switching.
Grade charts by brand
Are you overpaying on your WPP10S inserts? Paste your insert list and get a cost audit in about 30 seconds: cross-brand equivalents at the same ISO application position, and where you are likely overpaying. No signup, no sales call.
Related grades