Carbide grade · Walter · ISO P/M
Walter WPP10S
WPP10S is a Walter carbide insert grade (Tiger·tec® Silver), applied in the ISO P and M areas. In this cross-reference it appears on 9 insert designations with 9 comparable grades from ISCAR, Kennametal, Mitsubishi, Sandvik, Seco, Tungaloy. Equivalents share the insert geometry, not the process — verify on a sample part before switching.
Grade summary — Walter WPP10S
- Brand
- Walter
- Coating / substrate
- Tiger·tec® Silver
- ISO application area
- P — steel · M — stainless steel
- Application range (catalog)
- P05–M20 · P05–P15 · P05–P20
- Used in
- 9 insert designations in this reference
Equivalent grades — cross-referenced by shared geometry
| Brand | Grade | Coating | Shared designations |
|---|---|---|---|
| ISCAR | IC8150 | SUMO TEC® PVD | CCMT09T304, DCMT11T304, SCMT09T308, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080408 |
| Kennametal | KC5010 | KENGold™ | CCMT09T304, DCMT11T304, TCMT16T304, TNMG160404 |
| Kennametal | KCSM30 | KENGold™ PVD | SCMT09T308, VBMT160404, VBMT160408, WNMG060408, WNMG080408 |
| Mitsubishi | MC6025 | Smart Miracle® CVD | CCMT09T304 |
| Mitsubishi | VP15TF | PVD TiAlN nano | TCMT16T304 |
| Sandvik | GC4315 | Inveio® CVD | CCMT09T304, DCMT11T304, SCMT09T308, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080408 |
| Seco | TP1500 | PVD TiAlSiN Duratomic® | TCMT16T304 |
| Tungaloy | T9115 | AH CVD semi-finish | TNMG160404 |
| Tungaloy | T9125 | AH TiAlN PVD | SCMT09T308, TCMT16T304, VBMT160404, VBMT160408, WNMG060408, WNMG080408 |
Insert designations using WPP10S
| Designation | Geometry | Catalog code | Application |
|---|---|---|---|
| CCMT09T304 | 80° Diamond · 7° clearance (positive) · precision finishing | CCMT 09T304 WPP10S | P05–P15 |
| DCMT11T304 | 55° Diamond · 7° clearance (positive) · 0.4mm Rε | DCMT 11T304-PF8 WPP10S | P05–P15 |
| SCMT09T308 | 90° Square · 7° clearance (positive) · 0.8mm Rε | SCMT 09T308 WPP10S | P05–M20 |
| TCMT16T304 | 60° Triangle · 7° clearance (positive) · 0.4mm Rε | TCMT 16T304 WPP10S | P05–P15 |
| TNMG160404 | 60° Triangle · 0° clearance · 16mm IC · 0.4mm Rε · semi-finishing | TNMG 16 04 04 WPP10S | P05–P20 |
| VBMT160404 | 35° Rhombic · 5° clearance · 16mm IC · 0.4mm Rε · tight corner finishing | VBMT 16 04 04 WPP10S | P05–P15 |
| VBMT160408 | 35° Rhombic · 5° clearance · 16mm IC · 0.8mm Rε | VBMT 16 04 08 WPP10S | P05–P20 |
| WNMG060408 | 80° Trigon · 0° clearance · 6mm IC · 0.8mm Rε · small diameter turning | WNMG 06 04 08 WPP10S | P05–P20 |
| WNMG080408 | 80° Trigon · 0° clearance · 8mm IC · 0.8mm Rε | WNMG 08 04 08 WPP10S | P05–P20 |
Ask the AI advisor about WPP10S
Cutting data for your material, when WPP10S is the right call versus its
equivalents, and what to check before switching — answered with verified reference data plus live search.
Related grades