Carbide grade · Walter · ISO S10
Walter WSM01
WSM01 is a Walter carbide turning insert grade placed at the ISO S10 application position (superalloys & titanium) in manufacturer-published grade comparison charts. The charts list 22 comparable grades from 9 brands at the same position. Sharing an ISO position is a chart placement, not a claim the grades are interchangeable — verify on a sample part before switching.
Grade summary — Walter WSM01
| Brand | Walter |
|---|---|
| ISO application position | S10 — superalloys & titanium |
| Coating / substrate | Not verified in the reference charts |
| Placement verification | Independently confirmed by 2+ published charts |
| Chart sources | Ingersoll turning grade cross-reference (live-fetched 2026-07-14), TaeguTec grade comparison table, Tungaloy grade comparison chart, Mitsubishi Materials grades comparison table, Reliable Industrial Supply chart |
Comparable grades at ISO S10 — per published comparison charts
| Brand | Grade | ISO position | Chart verification |
|---|---|---|---|
| Sandvik | GC1105 | ISO S10 | independently confirmed (2+ charts) |
| Sandvik | GC1115 | ISO S10 | independently confirmed (2+ charts) |
| Seco | TH1500 | ISO S10 | independently confirmed (2+ charts) |
| TaeguTec | TT3010 | ISO S10 | independently confirmed (2+ charts) |
| TaeguTec | TT5080 | ISO S10 | independently confirmed (2+ charts) |
| Walter | WSM10S | ISO S10 | independently confirmed (2+ charts) |
| ISCAR | IC806 | ISO S10 | single chart |
| Kennametal | KC5010 | ISO S10 | single chart |
| Kennametal | KC5510 | ISO S10 | single chart |
| Korloy | PC8110 | ISO S10 | single chart |
| Korloy | PC8115 | ISO S10 | single chart |
| Mitsubishi | MP9005 | ISO S10 | single chart |
| Mitsubishi | MP9015 | ISO S10 | single chart |
| Mitsubishi | VP05RT | ISO S10 | single chart |
| Mitsubishi | VP10RT | ISO S10 | single chart |
| Seco | CP200 | ISO S10 | single chart |
| TaeguTec | TT3020 | ISO S10 | single chart |
| Tungaloy | AH110 | ISO S10 | single chart |
| Tungaloy | AH120 | ISO S10 | single chart |
| Tungaloy | AH8005 | ISO S10 | single chart |
| Tungaloy | AH8015 | ISO S10 | single chart |
| Tungaloy | AH905 | ISO S10 | single chart |
6 of the 22 placements are independently confirmed by two or more charts. None of this is a metallurgical equivalence claim: chipbreaker geometry, coating and edge preparation differ between brands. The safe path is always a sample-part test.
Ask the AI advisor about WSM01
Cutting data for your material, when WSM01 is the right call versus its chart-listed alternatives, and what to check before switching — answered with verified reference data plus live search.
Related grades
Sandvik GC1105 Sandvik GC1115 ISCAR IC806 Kennametal KC5010 All grades →